Referrers |
|
|---|---|
| http://www.gink.us/ | 1 (0.1%) |
| http://justsignal.com | 1 (0.1%) |
| http://gink.us/ | 20 (2.6%) |
| Direct / IM / Air Apps etc | 735 (97.2%) |
Platforms |
|
| Windows 98 | 1 (0.1%) |
| 1 (0.1%) | |
| Windows 2000 | 3 (0.4%) |
| Windows 2003 | 3 (0.4%) |
| Mac OS X | 4 (0.5%) |
| Linux | 7 (0.9%) |
| Unknown Windows OS | 14 (1.9%) |
| Windows Longhorn | 22 (2.9%) |
| Windows XP | 23 (3.0%) |
| Unknown Platform | 679 (89.8%) |
Browsers |
|
| Firefox | 31 (4.1%) |
| Internet Explorer | 36 (4.8%) |
| 210 (27.8%) | |
| Mozilla | 480 (63.5%) |