Referrers |
|
|---|---|
| http://gink.us/22k | 1 (0.1%) |
| http://www.gink.us/ | 1 (0.1%) |
| http://bar.nichesearchcenter.com/ | 2 (0.2%) |
| http://gink.us/ | 9 (1.0%) |
| http://stevedorrington.ws/ | 195 (22.4%) |
| Direct / IM / Air Apps etc | 663 (76.1%) |
Platforms |
|
| Windows 98 | 1 (0.1%) |
| Windows 2003 | 2 (0.2%) |
| Mac OS X | 2 (0.2%) |
| Linux | 2 (0.2%) |
| Windows Longhorn | 20 (2.3%) |
| Windows XP | 50 (5.7%) |
| Unknown Windows OS | 53 (6.1%) |
| Unknown Platform | 741 (85.1%) |
Browsers |
|
| Opera | 1 (0.1%) |
| Firefox | 39 (4.5%) |
| Internet Explorer | 77 (8.8%) |
| 88 (10.1%) | |
| Mozilla | 666 (76.5%) |